<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turning Points &#187; Nature</title>
	<atom:link href="http://turningpoints.iomaire.com/index.php/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://turningpoints.iomaire.com</link>
	<description>Ruminations on life, art, politics, and whatever else catches my fancy.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:25:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Post Oak</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/29/post-oak/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/29/post-oak/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:42:47 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1998</guid>
		<description><![CDATA[This one was easy for me to initially identify &#8211; I knew it was an oak.  But which one?  There are 7 different oak species in southwestern Virginia.  Using my plant identification guide, I was able to identify this one as the post oak (quercus stellata).  This tree typically grows on [...]]]></description>
			<content:encoded><![CDATA[<p>This one was easy for me to initially identify &#8211; I knew it was an oak.  But which one?  There are 7 different oak species in southwestern Virginia.  Using my plant identification guide, I was able to identify this one as the post oak (<em>quercus stellata</em>).  This tree typically grows on rocky or sandy ridges and dry woodlands &#8211; a change from the habitat of the other species that I have found so far.  Post oak is said to be intolerant of shade so the specimen shown here is growing in less than optimal conditions.</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Post-Oak.jpg" alt="Post Oak.jpg" border="0" width="450" height="600" /></p>
<p>Post oak is a valuable source of wildlife food.  The acorns are an important part of the diet of turkey, deer, and squirrels, of course.  The leaves are used for nest building by birds, squirrels, and raccoons while cavities in the tree provide dens for birds and small mammals.  Human uses include railroad ties, construction and mine timbers, flooring, fenceposts, veneer, and stair risers and treads.  I wasn&#8217;t able to find whether there are any folk medicines derived from any portion of the post oak, though I wouldn&#8217;t doubt that there are some.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/29/post-oak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawthorn</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/26/hawthorn/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/26/hawthorn/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:21:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1996</guid>
		<description><![CDATA[The hawthorn (crataegus spp. L.) family, I discovered, is a large group of shrubs and small trees that are nearly impossible to identify as separate species.  Wikipedia says that &#8220;a reasonable number is 200 species&#8221; but &#8220;some botanists in the past recognised a thousand or more species&#8221;.  When I read that, I gave [...]]]></description>
			<content:encoded><![CDATA[<p>The hawthorn (<em>crataegus spp. L.</em>) family, I discovered, is a large group of shrubs and small trees that are nearly impossible to identify as separate species.  Wikipedia <a href="http://en.wikipedia.org/wiki/Crataegus">says</a> that &#8220;a reasonable number is 200 species&#8221; but &#8220;some botanists in the past recognised a thousand or more species&#8221;.  When I read that, I gave up trying to figure out which species the one I found on my property belongs to!  I just knew it was a hawthorn because of the long sharp thorns on it.  You can barely see the thorn near the upper center edge of this photograph:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/hawthorn-leaves.jpg" alt="hawthorn leaves.jpg" border="0" width="450" height="337" /> </p>
<p>Another giveaway that it was a hawthorn shrub was the trunk of the tree, seen in this photograph.  You can also see a couple more thorns on the twig at the center top:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/hawthorn-bark.jpg" alt="hawthorn bark.jpg" border="0" width="450" height="600" /></p>
<p>The fruit of the hawthorn remains on the tree throughout the winter and is a critical source of food for wildlife in late winter, when food sources are scarce.  The fruits are eaten by grouse, turkey, fox sparrows, and cedar waxwings.  Deer, rabbits, and black bears, and raccoons also love the fruit.</p>
<p>As for human uses, the fruit of some species of hawthorn (the mayhaw) is used to make a very tasty jelly and the berry is <a href="http://www.livestrong.com/article/131605-uses-hawthorn-berry/">said</a> to be useful in treating high blood pressure, high cholesterol, and congestive heart failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/26/hawthorn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Dogwood</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/23/white-dogwood/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/23/white-dogwood/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:30:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1994</guid>
		<description><![CDATA[Flowering dogwood (cornus florida), as all Virginians should know, is the state tree.  Early on, I noticed numerous dogwoods on my property &#8211; they are gorgeous in the spring when they bloom!  On this trip, a friend told me that his grandfather had told him that if you find a lot of dogwoods [...]]]></description>
			<content:encoded><![CDATA[<p>Flowering dogwood (<em>cornus florida</em>), as all Virginians should know, is the state tree.  Early on, I noticed numerous dogwoods on my property &#8211; they are gorgeous in the spring when they bloom!  On this trip, a friend told me that his grandfather had told him that if you find a lot of dogwoods on a piece of land that it means that the soil is good for farming.  I do know that my property was once a pasture and that it was abandoned sometime in the mid-1940s.  A forester pointed out to me the remains of long-dead bull pines, which he said are the first trees to colonize an abandoned pasture.  I was also told that my property was once the ball field for the Cannaday School baseball team &#8211; they played against teams from Check and Floyd in the 1930s.  I wish that I could find some more old-timers who could tell me more about the history of my property.</p>
<p>Anyway, back to dogwoods &#8211; the tree is very distinctive and hard to mis-identify, at least from the bark. It has a very unusual bark that has been described as being &#8220;gray brown, dividing into small scaly blocks&#8221; (from the Virginia Department of Forestry guide to common native trees of Virginia).  A perfect description, indeed!  Unfortunately, the sole picture I took of the bark came out rather unfocused so I won&#8217;t post it.  The leaf can be a bit confusing, if you go by the plant guides.  Some guides say that the edges of the leaves are smooth or wavy while others say that the edges are finely serrated.  Most say that the veins curve and parallel the edge of the leaf.  At any rate, the leaf in this picture is finely serrated and is most assuredly a dogwood, because I carefully noted what kind of trunk the branch was attached to!</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Dogwood.jpg" alt="Dogwood.jpg" border="0" width="450" height="337" /></p>
<p>The Virginia Department of Forestry <a href="http://www.dof.virginia.gov/trees/dogwood-white.htm">site</a> has this to say about the white dogwood: </p>
<p>&#8220;The brown to red wood is hard, heavy, strong and very close-grained. It was once used for textile shuttles and spools and for handles and mallets, but is seldom harvested today. Although the fruits are poisonous if eaten by humans, more than 35 species of birds and many large and small mammals are known to eat them. Deer and rabbits browse the foliage and twigs. Dogwood is planted as an attractive ornamental tree.&#8221;</p>
<p>A fungus, <a href="http://www.mastergardenproducts.com/gardenerscorner/savedogwood.htm">dogwood anthracnose</a>, infects the white dogwood, along with other varieties of the tree.  Apparently, some populations of dogwood have adapted to the fungus, because I have a lot of healthy dogwood.  But I did see several dogwoods, damaged by the construction of the driveway, which exhibited symptoms of the blight.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/23/white-dogwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumber Tree</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/20/cucumber-tree/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/20/cucumber-tree/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:17:33 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1992</guid>
		<description><![CDATA[Shortly after buying my property, I went out to Rocky Knob on the Blue Ridge Parkway and bought a copy of Trees &#038; Shrubs of Virginia, by Gupton and Swope.  While browsing through it, I noticed an entry for a &#8220;cucumber tree&#8221;.  &#8220;Wow,  that&#8217;s a funny name for a tree,&#8221; I thought. [...]]]></description>
			<content:encoded><![CDATA[<p>Shortly after buying my property, I went out to Rocky Knob on the Blue Ridge Parkway and bought a copy of <em>Trees &#038; Shrubs of Virginia</em>, by Gupton and Swope.  While browsing through it, I noticed an entry for a &#8220;cucumber tree&#8221;.  &#8220;Wow,  that&#8217;s a funny name for a tree,&#8221; I thought.   This trip, I found one.  The cucumber tree (<em>magnolia acuminata</em>), can grow to a height of over 100 feet in ideal forest conditions.  Obviously, this one is nowhere near that height, but if there is a small one that I can reach to take photographs of the leaves, then there must be some larger ones nearby, wouldn&#8217;t you think?   I was astonished at the size of the leaf, associating large leaves with the tropics, not with Virginia.  The tree gets its name from the shape and color of the fruit, which resembles a cucumber.  It is also known as a blue magnolia or cucumber magnolia.</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Cucumber-Tree.jpg" alt="Cucumber Tree.jpg" border="0" width="450" height="337" /></p>
<p>I bought my property because it is south-facing (I want to incorporate passive solar in my house design)  and was told, early on, that the parcel would be drier and have less diversity than a north-facing parcel.  As I identify the trees and shrubs on the property, I am continually amazed that the guides that I consult say that the trees I am finding grow best in rich, moist woodlands, typically north- or east- facing.  Very interesting.  It doesn&#8217;t hurt that the parcels on either side of mine are higher and thus drain into mine, but I&#8217;m also wondering if there isn&#8217;t a  spring 10&#8242; or more underground that is contributing moisture to the soil.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/20/cucumber-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spicebush</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/17/spicebush/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/17/spicebush/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:47:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1986</guid>
		<description><![CDATA[Little by little, I am identifying the plants that are on my property.  I took lots and lots of pictures, but when I got home and downloaded them, I found that I didn&#8217;t have a very good system for taking pictures.  I often just took pictures of the leaves, instead of also taking [...]]]></description>
			<content:encoded><![CDATA[<p>Little by little, I am identifying the plants that are on my property.  I took lots and lots of pictures, but when I got home and downloaded them, I found that I didn&#8217;t have a very good system for taking pictures.  I often just took pictures of the leaves, instead of also taking pictures of the bark of the shrub or tree, which helps distinguish the various kinds of hickory tree, for example.  Many times, too, the picture was out of focus, which limited its usability.  Oh well.  There is always the next trip!  </p>
<p>I took pictures of the spicebush (<em>lindera benzoin</em>) back in April, when it was blooming, </p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Spicebush-flower.jpg" alt="Spicebush flower.jpg" border="0" width="450" height="337" /></p>
<p>and now, in the early summer, it has unripe berries on it.  In the fall, the berries will  turn bright red &#8211; good food for birds.  The leaves are browsed by deer and the plant is also the larval  food of the <a href="http://www.butterflygardeningandconservation.com/butterfly/st/spicebush.php">spicebush swallowtail butterfly</a> (<em>papilo troilus</em>).  I saw quite a number of swallowtail butterflies in my travels, but didn&#8217;t see them in the woods &#8211; they were out in sunny places, feeding on nectaring plants. </p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Spicebush.jpg" alt="Spicebush.jpg" border="0" width="450" height="337" /></p>
<p>The spicebush berries can be used as a substitute for allspice and are often added to apple dishes for a bit of zest since they ripen at the same time.  The bark of the spicebush, prepared as a decoction, was used by the early settlers to activate the immune system and expel toxins by making the imbiber sweat heavily.  The indigenous peoples used the plant for treating coughs and colds and compresses made from the leaf, bark or berries was used for treating rashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/17/spicebush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingstem</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/14/wingstem/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/14/wingstem/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:34:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1980</guid>
		<description><![CDATA[Ah, wingstem!  A vigorous plant, indeed.  Early on, in the winter, a friend pointed the plant out and told me that it was locally called &#8220;stickweed&#8221;.  He said that it hadn&#8217;t been all that common when he was a kid but that now it was everywhere.  It is apparently called stickweed [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, wingstem!  A vigorous plant, indeed.  Early on, in the winter, a friend pointed the plant out and told me that it was locally called &#8220;stickweed&#8221;.  He said that it hadn&#8217;t been all that common when he was a kid but that now it was everywhere.  It is apparently called stickweed because kids play with the dried stems in the late fall and into the early Spring.  Wingstem (<em>verbesina alternifolia</em>) is a native Virginia plant and is a member of the aster family.  It grows in sun or shade and later in the summer bears a very pretty yellow flower.  For plant identification newbies, it is easily confused with the Yellow Crownbeard (<em>verbesina occidentalis</em>).  The distinguishing feature between the two is that <em>v. alternifolia</em>, as the name implies,  has alternating leaves, while <em>v. occidentalis </em>has opposite leaves.  Here is a photograph of the leaf attachment of <em>v. alternifolia</em>:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/wingstem21.jpg" alt="wingstem2.jpg" border="0" width="450" height="600" /></p>
<p>Note also the presence of the thin membranes on the sides of the central stalk.  Presumably, it is called wingstem because of these &#8220;wings&#8221;.</p>
<p>I have this plant over a large percentage of my property and I really can&#8217;t figure out why.  I walked on neighboring properties and there is little or none, so I don&#8217;t know if this plant is identifying soil pH or minerals or what.  Here, it is growing in pretty dense shade &#8211; it gets about 4&#8242; tall under these conditions:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/wingstem.jpg" alt="wingstem.jpg" border="0" width="450" height="337" /></p>
<p>Here is a patch of wingstem growing in full sunlight, where it can reach heights of 8&#8242;:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/wingstem1.jpg" alt="wingstem1.jpg" border="0" width="450" height="337" /></p>
<p>This particular area is one where the Bull Hog cleared out a patch of catbrier and multiflora rose one year ago.  It is apparent to me that the wingstem plants were there all along, waiting for the briars and multiflora rose to be removed, for they sprang up like mushrooms!</p>
<p>The root of the wingstem is perennial &#8211; the stalk dies back each winter and the tuberous root sends up a new stalk in the Spring.  In this picture, you can see the remains of the old stalk from last year immediately to the left of the new stalk this year:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/wingstem-root.jpg" alt="wingstem root.jpg" border="0" width="450" height="337" /></p>
<p>I engaged Jason Rutledge, a <a href="http://www.healingharvestforestfoundation.org/HHFF-new/">biological woodsman</a>, to do a forestry survey of my land last Spring.  He ultimately decided that there wasn&#8217;t enough marketable timber on my property to justify his time, but he did make the observation that the lack of understory trees on my property was because of heavy deer browsing.  After seeing the extent of the population of wingstem on my property, I think he was mistaken.  I think the lack of an understory is due to the presence of the wingstem, for it shades out any new seedlings of canopy trees.  In the areas where I don&#8217;t have much or any wingstem, there are numerous seedlings of different species, but where the wingstem is, all I have are a species of bedstraw and virginia knotweed.  Using an herbicide to kill the wingstem is not an option &#8211; there is too much of it.  My current thinking is that I will need to manually remove patches of wingstem and allow seedlings to establish themselves in those areas.  Perhaps one day I will learn more about wingstem and the conditions it thrives under.  If I can learn about that, I may be able to take some counter-measures to reduce the amount of the plant that I have on my land.</p>
<p>Update, 7/17/2010: After spending a substantial amount of time online doing research on this plant, I finally found a comprehensive account of the plant at the Illinois Wild Flowers <a href="http://www.illinoiswildflowers.info/savanna/plants/wingstem.htm">site</a>:</p>
<p>The plant&#8217;s &#8220;preference is full sun to light shade and moist to mesic conditions.  Wingstem typically grows in fertile soil that is high in organic matter. &#8230;  Habitats include moist prairies, moist meadows near rivers and woodlands, woodland openings, woodland borders, floodplain forests, areas adjacent to woodland paths, thickets, savannas, partially shaded seeps, partially shaded areas along rivers, pastures, abandoned fields and roadside ditches.  The plant usually doesn&#8217;t wander far from woodland areas or bodies of water.  The deciduous woodlands where this plant occurs often contain moisture-loving trees as American Sycamore, American Elm, Hackberry, and Silver Maple.  Wingstem competes well against other plants in both high quality and disturbed habitats. &#8230; The caterpillars of the butterfly <em>Cholsyne nycteis</em> (Silvery Checkerspot) and <em>Basilodes pepita</em> (Gold Moth) feed on the foliage.  Because of the bitterness of the leaves, Wingstem isn&#8217;t consumed by deer, rabbits, and other herbivores to the same extent as many other plants.&#8221;</p>
<p>This description fits my property to the proverbial &#8220;t&#8221; &#8211; I have a very large American Sycamore on the property and I may have Silver Maple, Hackberry and Elm &#8211; I haven&#8217;t identified those trees yet but now that I have been tipped off that they may be there, I&#8217;ll keep an eye out for them.  It appears that my strategy of clearing small areas and then planting moisture loving trees will be the best way to reduce the population of wingstem on my property.  Wingstem  accurately maps the moist and mesic areas of my property &#8211; the drier areas do not support the plant.  Very interesting.  I would hazard a guess that the area of my property that some friends speculate are the remnants of the ancient Little River riverbed are too dry and too well-drained to support a population of Wingstem.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/14/wingstem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia Knotweed</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/12/virginia-knotweed/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/12/virginia-knotweed/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:33:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1977</guid>
		<description><![CDATA[When Fred First identified this plant as Virginia knotweed, I feared that it was related to the invasive exotic, Japanese knotweed.  While both are in the same family (polygonaceae), Virginia knotweed is in the genus persicaria while Japanese knotweed is in the genus fallopia.  Whew!!  The plant is also known as Jumpseed, [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://fragmentsfromfloyd.com">Fred First</a> identified this plant as Virginia knotweed, I feared that it was related to the invasive exotic, Japanese knotweed.  While both are in the same family (<em>polygonaceae</em>), Virginia knotweed is in the genus <em>persicaria</em> while Japanese knotweed is in the genus <em>fallopia</em>.  Whew!!  The plant is also known as Jumpseed, because the seeds stick on the stem into the fall and jump when you try to collect them.  The leaves have a characteristic <a href="http://2bnthewild.com/plants/H236.htm">dark spot</a> near the midrib and the flower stalk is very long with tiny white flowers arranged along it:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Jumpseed.jpg" alt="Jumpseed.jpg" border="0" width="450" height="600" /></p>
<p>I have a lot of this plant, also, but I don&#8217;t believe that it is anywhere near the problem as the wingstem is.  I observed a number of seedling trees growing amongst the jumpseed, probably because this plant doesn&#8217;t get very tall &#8211; I didn&#8217;t see any taller than about 12&#8243;.  Thus, it does not shade out small seedlings and prevent them from growing as the wingstem does.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/12/virginia-knotweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Basswood</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/11/american-basswood/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/11/american-basswood/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:51:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1957</guid>
		<description><![CDATA[Most of the trees on my property are really tall and I didn&#8217;t have binoculars with me to be able to see the leaves in detail.  Some of the trees are very recognizable, like black cherry (prunus serotina), because of the distinctive bark and leaf.  But others that I am not familiar with [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the trees on my property are really tall and I didn&#8217;t have binoculars with me to be able to see the leaves in detail.  Some of the trees are very recognizable, like black cherry (<em>prunus serotina</em>), because of the distinctive bark and leaf.  But others that I am not familiar with need to be identified by using the leaves as well as the bark.  One tree that I found, an american basswood (<em>tilia americana</em>) was short enough that I could reach up and pull down a branch to take a picture of the leaves:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Basswood.jpg" alt="Basswood.jpg" border="0" width="450" height="600" /></p>
<p>The wood is soft and light-colored (I used some in my second piece of sculpture) and the flowers produce abundant honey which commands a premium price.  The inner bark was used by early settlers to make strips of material from which to weave baskets.  The American Basswood is a large tree, growing as tall as 130 feet and as large as 48 inches in diameter at breast height.  I&#8217;ll have to remember, next time, to take pictures of the bark of the tree to which the leaves are attached!  Then I may be able to find bigger trees in my woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/11/american-basswood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamelia Patens</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/07/10/hamelia-patens/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/07/10/hamelia-patens/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:24:57 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1935</guid>
		<description><![CDATA[This post will complete the series of three that I promised in my post on West Indian Lilac.  Hamelia Patens, also known as firebush, is a very attractive shrub with masses of orange-red flowers that are wonderful butterfly attractors.  I see zebra longwings (heliconius charitonius) on the bushes all the time and occasionally [...]]]></description>
			<content:encoded><![CDATA[<p>This post will complete the series of three that I promised in my post on West Indian Lilac.  Hamelia Patens, also known as firebush, is a very attractive shrub with masses of orange-red flowers that are wonderful butterfly attractors.  I see <a href="http://www.nhptv.org/natureworks/zebralongwing.htm">zebra longwings</a> (<em>heliconius charitonius</em>) on the bushes all the time and occasionally I am lucky enough to watch a hummingbird feed on the bush, too.</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/Hamelia-Patens-flower.jpg" alt="Hamelia Patens flower.jpg" border="0" width="450" height="337" /></p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/07/zebra-longwing-hamelia-patens.jpg" alt="zebra longwing hamelia patens.jpg" border="0" width="450" height="337" /></p>
<p>Parts of the plant are used in folk medicine in Central and South America.  Various indigenous peoples use the leaves in different ways for dysentery, intestinal parasites, fevers, bruises, and tumors.  I found an interesting <a href="http://stuartxchange.com/DonManuel.html">website</a> that lists the various uses, though I&#8217;m not sure that I&#8217;d try them without further study!  Like I said in the last post &#8211; the things I learn by blogging!  I had no idea that the plants in my yard could be used for such purposes.  I doubt very much that medical professionals would approve of such uses &#8211; makes you wonder, doesn&#8217;t it?  The fact that native peoples have used these plants for perhaps thousands of years only to be dismissed by modern science makes you stop and think, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/07/10/hamelia-patens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coral Bean</title>
		<link>http://turningpoints.iomaire.com/index.php/2010/06/26/coral-bean/</link>
		<comments>http://turningpoints.iomaire.com/index.php/2010/06/26/coral-bean/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:46:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://turningpoints.iomaire.com/?p=1929</guid>
		<description><![CDATA[When I first moved to my present place in 1999, I thought that I knew a lot about native plants.  It turned out that I just knew some of the more common ones.  I had never seen an inkwood (exothea paniculata), a krug&#8217;s holly (ilex krugiana), west indian cherry (prunus myrtifolia) or a [...]]]></description>
			<content:encoded><![CDATA[<p>When I first moved to my present place in 1999, I thought that I knew a lot about native plants.  It turned out that I just knew some of the more common ones.  I had never seen an inkwood (<em>exothea paniculata</em>), a krug&#8217;s holly (<em>ilex krugiana</em>), west indian cherry (<em>prunus myrtifolia</em>) or a coral bean (<em>erythrina herbacea</em>) plant before, for example.  The coral bean plant is a rather gangly plant &#8211; as it stretches for the sun, it can develop long and twisting stems.  Grown in the full sun, it develops into a fairly compact shrub, but on my property it is in the woods, so it wanders all over the place, seeking sun.  The flower is very unusual and is an excellent hummingbird attractor, for obvious reasons.</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/06/Coral-Bean-flower.jpg" alt="Coral Bean flower.jpg" border="0" width="450" height="337" /></p>
<p>I suppose there are butterflies with long enough organs to reach into the tubes of the flower, but hummingbirds are the pollinator of choice, apparently.</p>
<p>The coral bean plant gets its name from the bright red beans inside the seed pod, from which the plant gets its name, according to what I&#8217;ve read.  I don&#8217;t know how &#8220;coral&#8221; equates to &#8220;bright red&#8221;, though!</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/06/Coral-Bean-seeds.jpg" alt="Coral Bean seeds.jpg" border="0" width="450"height="337" /></p>
<p>The subject of the last post, West Indian Lilac, had an unusual leaf and so does this plant.  I&#8217;m sure someone somewhere can point out a similar leaf, but I&#8217;m not familiar with a plant that has a leaf similar to the coral bean:</p>
<p><img src="http://turningpoints.iomaire.com/wp-content/uploads/2010/06/Coral-Bean-Leaf.jpg" alt="Coral Bean Leaf.jpg" border="0" width="450" height="337" /></p>
<p>Native American peoples, from the Cherokee and Choctaw to the Seminole, used various parts of the plant as a treatment for digestive disorders and in Mexico, the seeds are used for rat poison and the bark and leaves are used to  kill fish.</p>
<p>Ahhhh &#8230; the things I learn by blogging! </p>
]]></content:encoded>
			<wfw:commentRss>http://turningpoints.iomaire.com/index.php/2010/06/26/coral-bean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
